# /usr/bin/ps -efl
F S UID         PID   PPID  C PRI  NI ADDR SZ WCHAN  STIME TTY          TIME CMD
4 S root          1      0  0  80   0 - 47750 ep_pol 14:56 ?        00:00:01 /usr/lib/systemd/systemd --switched-root --system --deserialize 21
1 S root          2      0  0  80   0 -     0 kthrea 14:56 ?        00:00:00 [kthreadd]
1 S root          3      2  0  80   0 -     0 smpboo 14:56 ?        00:00:00 [ksoftirqd/0]
1 S root          5      2  0  60 -20 -     0 worker 14:56 ?        00:00:00 [kworker/0:0H]
1 S root          7      2  0 -40   - -     0 smpboo 14:56 ?        00:00:00 [migration/0]
1 S root          8      2  0  80   0 -     0 rcu_gp 14:56 ?        00:00:00 [rcu_bh]
1 S root          9      2  0  80   0 -     0 rcu_gp 14:56 ?        00:00:00 [rcu_sched]
5 S root         10      2  0 -40   - -     0 smpboo 14:56 ?        00:00:00 [watchdog/0]
5 S root         11      2  0 -40   - -     0 smpboo 14:56 ?        00:00:00 [watchdog/1]
1 S root         12      2  0 -40   - -     0 smpboo 14:56 ?        00:00:00 [migration/1]
1 S root         13      2  0  80   0 -     0 smpboo 14:56 ?        00:00:00 [ksoftirqd/1]
1 S root         14      2  0  80   0 -     0 worker 14:56 ?        00:00:00 [kworker/1:0]
1 S root         15      2  0  60 -20 -     0 worker 14:56 ?        00:00:00 [kworker/1:0H]
5 S root         16      2  0 -40   - -     0 smpboo 14:56 ?        00:00:00 [watchdog/2]
1 S root         17      2  0 -40   - -     0 smpboo 14:56 ?        00:00:00 [migration/2]
1 S root         18      2  0  80   0 -     0 smpboo 14:56 ?        00:00:00 [ksoftirqd/2]
5 S root         21      2  0 -40   - -     0 smpboo 14:56 ?        00:00:00 [watchdog/3]
1 S root         22      2  0 -40   - -     0 smpboo 14:56 ?        00:00:00 [migration/3]
1 S root         23      2  0  80   0 -     0 smpboo 14:56 ?        00:00:00 [ksoftirqd/3]
1 S root         25      2  0  60 -20 -     0 worker 14:56 ?        00:00:00 [kworker/3:0H]
5 S root         27      2  0  80   0 -     0 devtmp 14:56 ?        00:00:00 [kdevtmpfs]
1 S root         28      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [netns]
1 S root         29      2  0  80   0 -     0 watchd 14:56 ?        00:00:00 [khungtaskd]
1 S root         30      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [writeback]
1 S root         31      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [kintegrityd]
1 S root         32      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [bioset]
1 S root         33      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [kblockd]
1 S root         34      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [md]
1 S root         35      2  0  80   0 -     0 worker 14:56 ?        00:00:00 [kworker/0:1]
1 S root         40      2  0  80   0 -     0 kswapd 14:56 ?        00:00:00 [kswapd0]
1 S root         41      2  0  85   5 -     0 ksm_sc 14:56 ?        00:00:00 [ksmd]
1 S root         42      2  0  99  19 -     0 khugep 14:56 ?        00:00:00 [khugepaged]
1 S root         43      2  0  80   0 -     0 fsnoti 14:56 ?        00:00:00 [fsnotify_mark]
1 S root         44      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [crypto]
1 S root         52      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [kthrotld]
1 S root         54      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [kmpath_rdacd]
1 S root         55      2  0  80   0 -     0 worker 14:56 ?        00:00:00 [kworker/3:1]
1 S root         56      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [kpsmoused]
1 S root         58      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [ipv6_addrconf]
1 S root         59      2  0  80   0 -     0 worker 14:56 ?        00:00:00 [kworker/2:1]
1 S root         78      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [deferwq]
1 S root        113      2  0  80   0 -     0 kaudit 14:56 ?        00:00:00 [kauditd]
1 S root        243      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [ata_sff]
1 S root        244      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_0]
1 S root        245      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_0]
1 S root        246      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_1]
1 S root        247      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_1]
1 S root        249      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_2]
1 S root        250      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_2]
1 S root        251      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [vmw_pvscsi_wq_2]
1 S root        255      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_3]
1 S root        256      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_3]
1 S root        257      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_4]
1 S root        258      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_4]
1 S root        259      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_5]
1 S root        260      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [ttm_swap]
1 S root        261      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_5]
1 S root        263      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_6]
1 S root        264      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_6]
1 S root        268      2  0  80   0 -     0 worker 14:56 ?        00:00:00 [kworker/3:2]
1 S root        270      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_7]
1 S root        271      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_7]
1 S root        273      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_8]
1 S root        278      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_8]
1 S root        279      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_9]
1 S root        280      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_9]
1 S root        281      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_10]
1 S root        282      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_10]
1 S root        283      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_11]
1 S root        284      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_11]
1 S root        285      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_12]
1 S root        286      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_12]
1 S root        287      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_13]
1 S root        288      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_13]
1 S root        289      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_14]
1 S root        290      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_14]
1 S root        291      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_15]
1 S root        292      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_15]
1 S root        293      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_16]
1 S root        294      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_16]
1 S root        295      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_17]
1 S root        296      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_17]
1 S root        297      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_18]
1 S root        298      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_18]
1 S root        299      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_19]
1 S root        300      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_19]
1 S root        301      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_20]
1 S root        302      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_20]
1 S root        303      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_21]
1 S root        304      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_21]
1 S root        305      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_22]
1 S root        306      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_22]
1 S root        307      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_23]
1 S root        308      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_23]
1 S root        309      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_24]
1 S root        310      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_24]
1 S root        311      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_25]
1 S root        312      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_25]
1 S root        313      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_26]
1 S root        314      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_26]
1 S root        315      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_27]
1 S root        316      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_27]
1 S root        317      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_28]
1 S root        318      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_28]
1 S root        319      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_29]
1 S root        320      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_29]
1 S root        321      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_30]
1 S root        322      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_30]
1 S root        323      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_31]
1 S root        324      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_31]
1 S root        325      2  0  80   0 -     0 scsi_e 14:56 ?        00:00:00 [scsi_eh_32]
1 S root        326      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [scsi_tmf_32]
1 S root        355      2  0  80   0 -     0 worker 14:56 ?        00:00:00 [kworker/u256:30]
1 S root        356      2  0  80   0 -     0 worker 14:56 ?        00:00:00 [kworker/u256:31]
1 S root        381      2  0  60 -20 -     0 worker 14:56 ?        00:00:00 [kworker/0:1H]
1 S root        392      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfsalloc]
1 S root        393      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs_mru_cache]
1 S root        394      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-buf/sda2]
1 S root        395      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-data/sda2]
1 S root        396      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-conv/sda2]
1 S root        397      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-cil/sda2]
1 S root        398      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-reclaim/sda]
1 S root        399      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-log/sda2]
1 S root        400      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-eofblocks/s]
1 S root        401      2  0  80   0 -     0 xfsail 14:56 ?        00:00:00 [xfsaild/sda2]
4 S root        470      1  0  80   0 -  9203 ep_pol 14:56 ?        00:00:00 /usr/lib/systemd/systemd-journald
4 S root        493      1  0  80   0 - 10964 ep_pol 14:56 ?        00:00:00 /usr/lib/systemd/systemd-udevd
1 S root        527      2  0  80   0 -     0 worker 14:56 ?        00:00:00 [kworker/2:2]
1 S root        529      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-buf/sda1]
1 S root        530      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-data/sda1]
1 S root        531      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-conv/sda1]
1 S root        532      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-cil/sda1]
1 S root        533      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-reclaim/sda]
1 S root        534      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-log/sda1]
1 S root        535      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-eofblocks/s]
1 S root        536      2  0  80   0 -     0 xfsail 14:56 ?        00:00:00 [xfsaild/sda1]
1 S root        540      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-buf/sdb1]
1 S root        541      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-data/sdb1]
1 S root        542      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-conv/sdb1]
1 S root        543      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-cil/sdb1]
1 S root        544      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-reclaim/sdb]
1 S root        545      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-log/sdb1]
1 S root        546      2  0  60 -20 -     0 rescue 14:56 ?        00:00:00 [xfs-eofblocks/s]
1 S root        547      2  0  80   0 -     0 xfsail 14:56 ?        00:00:00 [xfsaild/sdb1]
1 S root        557      2  0  60 -20 -     0 worker 14:56 ?        00:00:00 [kworker/1:1H]
4 S root        605      1  0  76  -4 - 13853 ep_pol 14:56 ?        00:00:00 /sbin/auditd -n
4 S dbus        624      1  0  80   0 -  6139 ep_pol 14:56 ?        00:00:00 /bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
4 S root        625      1  0  80   0 -  6061 ep_pol 14:56 ?        00:00:00 /usr/lib/systemd/systemd-logind
4 S root        628      1  0  80   0 - 109376 poll_s 14:56 ?       00:00:00 /usr/sbin/NetworkManager --no-daemon
4 S root        631      1  0  80   0 -  4830 hrtime 14:56 ?        00:00:00 /usr/sbin/irqbalance --foreground
4 S polkitd     633      1  0  80   0 - 132069 poll_s 14:56 ?       00:00:00 /usr/lib/polkit-1/polkitd --no-debug
1 S root        647      2  0  80   0 -     0 worker 14:56 ?        00:00:00 [kworker/1:2]
4 S root        648      1  0  80   0 - 23725 wait   14:56 ?        00:00:00 login -- root
4 S root        857      1  0  80   0 - 138286 poll_s 14:56 ?       00:00:00 /usr/bin/python -Es /usr/sbin/tuned -l -P
4 S root        861      1  0  80   0 - 26369 poll_s 14:56 ?        00:00:00 /usr/sbin/sshd -D
4 S root        866      1  0  80   0 - 74963 poll_s 14:56 ?        00:00:11 /usr/sbin/rsyslogd -n
5 S root       1403      1  0  80   0 - 22258 ep_pol 14:56 ?        00:00:00 /usr/libexec/postfix/master -w
4 S postfix    1426   1403  0  80   0 - 22284 ep_pol 14:56 ?        00:00:00 pickup -l -t unix -u
4 S postfix    1427   1403  0  80   0 - 22301 ep_pol 14:56 ?        00:00:00 qmgr -l -t unix -u
4 S root       2122    648  0  80   0 - 28845 wait   14:56 tty1     00:00:00 -bash
1 S root       2139      2  0  60 -20 -     0 worker 14:56 ?        00:00:00 [kworker/3:1H]
4 S root       2231      1  0  80   0 - 31563 hrtime 14:57 ?        00:00:00 /usr/sbin/crond -n
5 S chrony     2234      1  0  80   0 -  5669 poll_s 14:57 ?        00:00:00 /usr/sbin/chronyd
4 S root       2645      1  0  80   0 - 56556 poll_s 15:00 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
5 S apache     2646   2645  0  80   0 - 56590 poll_s 15:00 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
5 S apache     2647   2645  0  80   0 - 56590 inet_c 15:00 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
5 S apache     2648   2645  0  80   0 - 56590 inet_c 15:00 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
5 S apache     2649   2645  0  80   0 - 56590 inet_c 15:00 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
5 S apache     2650   2645  0  80   0 - 56590 inet_c 15:00 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
1 S root       2694      1  0  80   0 - 39741 pipe_w 15:00 ?        00:00:00 /bin/swatch --config-file /opt/momentum_client/conf/local0.conf --tail-file /var/log/local0.txt? --daemon --tail-args=--fol
0 S root       2695   2694  0  80   0 - 26983 inotif 15:00 ?        00:00:00 /bin/tail --follow=name --retry -n 0 /var/log/local0.txt
1 S root       2733      1  0  80   0 - 55249 poll_s 15:00 ?        00:00:00 /usr/bin/python /usr/bin/supervisord -c /etc/supervisord.conf
0 S root       2736   2733  0  80   0 - 102172 poll_s 15:00 ?       00:00:00 /usr/bin/python -u /opt/momentum_client/bin/pgqd.py
5 S apache     2839   2645  0  80   0 - 56590 inet_c 15:01 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
5 S apache     2862   2645  0  80   0 - 56590 inet_c 15:01 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
5 S apache     2863   2645  0  80   0 - 56590 inet_c 15:01 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
1 S root       3182      2  0  60 -20 -     0 worker 15:02 ?        00:00:00 [kworker/2:2H]
1 S root       3389      2  0  80   0 -     0 worker 15:06 ?        00:00:00 [kworker/0:0]
4 S root       3885    861  0  80   0 - 37598 poll_s 15:10 ?        00:00:00 sshd: root@pts/0
4 S root       3929   3885  0  80   0 - 28845 n_tty_ 15:11 pts/0    00:00:00 -bash
1 S root       4136      2  0  60 -20 -     0 worker 15:13 ?        00:00:00 [kworker/2:0H]
0 S root       4777   2122  0  80   0 - 28280 wait   15:21 tty1     00:00:00 /bin/sh ./show_tech_support.sh
0 R root       4959   4777  0  80   0 - 37763 -      15:26 tty1     00:00:00 /usr/bin/ps -efl
#
